The Bachelor of Business – Management Major students in this discipline will develop the skills needed to successfully lead teams in a broad range of organisations. Students will learn how to plan, monitor and control resources, meet key business objectives, and master the art of managing themselves and others. This discipline prepares a student for a diverse range of management roles. Student will know how to make effective, well-informed business decisions, in any situation.
Students of the Bachelor of Business – Management major will develop the skills needed to successfully lead teams in a broad range of organisations. Students will learn how to plan, monitor and control resources, meet key business objectives, and master the art of managing themselves and others. This discipline prepares a student for a diverse range of management roles.Student will know how to make effective, well-informed business decisions, in any situation.
As part of specialisation study, CIM graduates of Bachelor of Business – Management Major will meet the prerequisites for their eligibility to apply for the membership of professional bodies in their area, such as AIM.
Admission Requirements | |
---|---|
Minimum Age to Apply | An applicant for the Bachelor of Business program must be over 18 years age |
Academic Entry Requirements | Successful completion of Australian Year 12, or equivalent, with a minimum ATAR of 65, or equivalent, with mathematics band 4; or Satisfactory completion of an approved Tertiary Preparation Program, Tertiary Orientation Program, or a Foundation Year Program through an accredited institution of higher education offered at:
Satisfactory completion of one year of accredited full-time study in a related discipline at a registered Australian provider of tertiary education in one of the following:
|
Language Requirement | |
---|---|
IELTS Score (Minimum) | If English is not the applicant’s principal language, or the applicant has not completed a secondary or tertiary education qualification in English, the applicant must also satisfy either of the following English language admission requirements:
|
Subject Name | Subject Type | Fees |
---|---|---|
Foundations of Accounting | Core | AUD 2,000 |
Management Accounting | Elective | AUD 2,000 |
Financial Accounting | Elective | AUD 2,000 |
Corporate Accounting | Elective | AUD 2,000 |
Auditing | Elective | AUD 2,000 |
Management Control Systems | Elective | AUD 2,000 |
Accounting Systems | Elective | AUD 2,000 |
Taxation | Elective | AUD 2,000 |
Accounting Theory and Issues | Elective | AUD 2,000 |
Communication in Business | Core | AUD 2,000 |
Corporate Governance and Business Ethics | Elective | AUD 2,000 |
Entrepreneurship and Innovation | Elective | AUD 2,000 |
Business Statistics | Core | AUD 2,000 |
Business Economics | Core | AUD 2,000 |
Fundamentals of Finance | Elective | AUD 2,000 |
Introduction to Hospitality and Tourism Management | Elective | AUD 2,000 |
Hospitality Asset and Operations Management | Elective | AUD 2,000 |
Hotel Management | Elective | AUD 2,000 |
Food Beverage Management | Elective | AUD 2,000 |
Hospitality and Tourism Marketing | Elective | AUD 2,000 |
Services and Experience Management | Elective | AUD 2,000 |
Contemporary issues in Hospitality and Tourism | Elective | AUD 2,000 |
Strategic Planning in Hospitality | Elective | AUD 2,000 |
Communications and Networks | Elective | AUD 2,000 |
Programming Concepts | Elective | AUD 2,000 |
System Analysis and Design | Elective | AUD 2,000 |
Database Management Systems | Elective | AUD 2,000 |
Information and Communication Security | Elective | AUD 2,000 |
Web Technologies | Elective | AUD 2,000 |
e-Business Solutions | Elective | AUD 2,000 |
Information System Project | Elective | AUD 2,000 |
IT and Business Processes | Core | AUD 2,000 |
Fundamentals of Business Law | Core | AUD 2,000 |
Management | Core | AUD 2,000 |
Organisational Behaviour | Elective | AUD 2,000 |
Cross Cultural Management | Elective | AUD 2,000 |
Human Resources Management | Elective | AUD 2,000 |
Contemporary Issues in Management | Elective | AUD 2,000 |
Strategic Management | Elective | AUD 2,000 |
Leadership and Change Management | Elective | AUD 2,000 |
Minor Course 1 | Elective | AUD 2,000 |
Minor Course 2 | Elective | AUD 2,000 |
Minor Course 3 | Elective | AUD 2,000 |
Minor Course 4 | Elective | AUD 2,000 |
Marketing | Core | AUD 2,000 |
Unspecified Elective Course 1 | Elective | AUD 2,000 |
Unspecified Elective Course 2 | Elective | AUD 2,000 |
Unspecified Elective Course 3 | Elective | AUD 2,000 |
Unspecified Elective Course 4 | Elective | AUD 2,000 |
Graduate Attributes
Graduate Career Outcomes