To qualify for the Master of Data Science, students must complete 200 credit points comprising:
Core Units (175 credit points)
Elective Units (25 credit points in total)
The Graduate Diploma of Data Science is an Exit Award only (not by admission)
| Admission Requirements | |
|---|---|
| Academic Entry Requirements | The admission requirements for Master of Data Science consist of:
|
| Language Requirement | |
|---|---|
| English Language Requirements | International students Satisfactory completion of one of the following:
|
| Subject Name | Subject Type | Fees |
|---|---|---|
| Research paper | Elective | |
| Big Data | Core | |
| Data Visualisation | Core | |
| Machine Learning | Core | |
| Technology Application Project | Core | |
| Internship Project | Elective | |
| Creating Web Applications | Core | |
| Introduction to Data Science | Core | |
| Data Management for the Big Data Age | Core | |
| Technology Enquiry Project | Core | |
| Technology Design Project | Core | |
| User-Centred Design | Core | |
| Object Oriented Programming | Elective | |
| Technology Innovation Project | Core | |
| Cloud Computing Architecture | Core |
Graduates will have skills in state-of-the-art techniques and experience in contemporary tools covering a variety of aspects of the entire data management lifecycle, allowing them to work on the forefront of data-driven decision making and forecasting.