To attain the Bachelor of Information Technology, students will be required to complete 288 credit points (equivalent to 24 units), consisting of:
PLUS:
AND:
FIRST YEAR CORE UNITS:
MAJORS:
MINORS:
These are subject to the approval of the course coordinator and may be limited by prerequisite requirements and unit availability.
| Admission Requirements | |
|---|---|
| Academic Entry Requirements | Entry into the Bachelor of Information Technology requires you to have completed:
Your eligibility will be assessed when we receive your completed application. |
| Minimum Age to Apply | Applicants must be aged 18 or over to be eligible to apply for this course. |
| Language Requirement | |
|---|---|
| IELTS Score (Minimum) | IELTS (Academic Module): Overall score (no band less than) 6.0 (6.0) |
| TOEFL-IBT Score (Minimum) | TOEFL Internet: Overall score (section score no less than) 67 (Listening 12, Speaking 18, Reading 15, Writing 21) |
| PTE Score (Minimum) | Pearson Test of English (PTE): Overall score (no section score less than) 50-57 (50) |
| CAE Score (Minimum) | University of Cambridge - Advanced (CAE): Total score of 52 |
| Subject Name | Subject Type | Fees |
|---|---|---|
| ICT Business Analytics and Data Visualisation | Core | AUD 2,832.50 |
| IT Project 2 | Core | AUD 2,832.50 |
| Mobile Application Development | Core | AUD 2,832.50 |
| Virtualisation in Computing | Core | AUD 2,832.50 |
| Small IT Business | Core | AUD 2,832.50 |
| Fundamentals of Cyber Security | Core | AUD 2,832.50 |
| Cloud Security | Core | AUD 2,832.50 |
| IT Profession and Ethics | Core | AUD 2,832.50 |
| Big Data | Core | AUD 2,832.50 |
| Database 2 | Core | AUD 2,832.50 |
| Network Management | Core | AUD 2,832.50 |
| Software Engineering | Core | AUD 2,832.50 |
| Networking Technologies | Core | AUD 2,832.50 |
| Mobile & Wireless Networks | Core | AUD 2,832.50 |
| ICT Change Management | Core | AUD 2,832.50 |
| IT Project 1 | Core | AUD 2,832.50 |
| Computer Architecture | Core | AUD 2,832.50 |
| Advance Web Application Development | Core | AUD 2,832.50 |
| Advanced Programming | Core | AUD 2,832.50 |
| Online Business System Development | Core | AUD 2,832.50 |
| Enterprise Network Management | Core | AUD 2,832.50 |
| Advanced Networking Technologies | Core | AUD 2,832.50 |
| Introduction to ICT Management | Core | AUD 2,832.50 |
| Cloud Application Development | Core | AUD 2,832.50 |
| Server Administration and Management | Core | AUD 2,832.50 |
| Web Application and Server Management | Core | AUD 2,832.50 |
| Computer and Internet Security | Core | AUD 2,832.50 |
| Cyber Security Essentials | Core | AUD 2,832.50 |
| Object Oriented Programming | Core | AUD 2,832.50 |
| Web Development and CMS | Core | AUD 2,832.50 |
| Introduction to Programming | Core | AUD 2,832.50 |
| Communication & Information Management | Core | AUD 2,832.50 |
| Computer Networks | Core | AUD 2,832.50 |
| Introduction to Database Systems | Core | AUD 2,832.50 |
| Operating Systems | Core | AUD 2,832.50 |
| Introduction to Project Management | Core | AUD 2,832.50 |
Graduating with a degree in Information Technology from VU will put you ahead of the game. ECA Professional Year can assist with providing a pathway from university to professional employment, after you graduate.
JOB TITLES