BIT is a 6-semester course; each semester comprising of 4 subjects. To qualify for the BIT award at least 240 points must be completed successfully.
| Subject Name | Subject Type | Fees |
|---|---|---|
| Introduction to Problem Solving and Algorithms | Core | |
| Statistics | Core | |
| Concept of Information | Core | |
| Introduction to Computer Organization | Core | |
| Database Management | Core | |
| Introduction to Computer Programming | Core | |
| Introduction to Web Technology | Core | |
| Computer Networking | Core | |
| Software Development | Core | |
| Introduction to Linear Algebra | Core | |
| Data Structures and Algorithms | Core | |
| Introduction to Computer Security | Core | |
| Operating Systems | Core | |
| Architecture of Information Machines | Core | |
| Software Engineering | Core | |
| Individual Software Project | Core | |
| Social Impact of IT | Core | |
| Software Development Team Project | Core | |
| Artificial Intelligence | Elective | |
| Network Security | Elective | |
| Biometrics | Elective | |
| Data Mining | Elective | |
| Data Analytics | Elective |
The students will be able to work for these professions after the completion of the degree: