SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management + SIT50416 Diploma of Hospitality Management + SIT60316 Advanced Diploma of Hospitality Management + BSB80320 Graduate Diploma of Strategic Leadership
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate IV in Kitchen Management | 43-Week | AUD 8,452 |
Capital College | Certificate III in Commercial Cookery | 41-Week | AUD 8,452 |
Capital College | Diploma of Hospitality Management | 41-Week | AUD 8,452 |
Capital College | Advanced Diploma of Hospitality Management | 41-Week | AUD 8,452 |
Capital College | Graduate Diploma of Strategic Leadership | 43-Week | AUD 8,452 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management + SIT50416 Diploma of Hospitality Management + SIT60316 Advanced Diploma of Hospitality Management + BSB80320 Graduate Diploma of Strategic Leadership
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate III in Commercial Cookery | 40-Week | AUD 11,850 |
Capital College | Certificate IV in Kitchen Management | 48-Week | AUD 11,850 |
Capital College | Diploma of Hospitality Management | 40-Week | AUD 11,850 |
Capital College | Advanced Diploma of Hospitality Management | 40-Week | AUD 11,850 |
Capital College | Graduate Diploma of Strategic Leadership | 40-Week | AUD 11,850 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management + SIT50416 Diploma of Hospitality Management + SIT60316 Advanced Diploma of Hospitality Management
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate III in Commercial Cookery | 39-Week | AUD 8,142.50 |
Capital College | Certificate IV in Kitchen Management | 39-Week | AUD 8,142.50 |
Capital College | Diploma of Hospitality Management | 39-Week | AUD 8,142.50 |
Capital College | Advanced Diploma of Hospitality Management | 39-Week | AUD 8,142.50 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management + SIT50416 Diploma of Hospitality Management + SIT60316 Advanced Diploma of Hospitality Management
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate III in Commercial Cookery | 39-Week | AUD 11,562.50 |
Capital College | Certificate IV in Kitchen Management | 39-Week | AUD 11,562.50 |
Capital College | Diploma of Hospitality Management | 39-Week | AUD 11,562.50 |
Capital College | Advanced Diploma of Hospitality Management | 39-Week | AUD 11,562.50 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management + SIT50416 Diploma of Hospitality Management
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate III in Commercial Cookery | 30-Week | AUD 7,000 |
Capital College | Certificate IV in Kitchen Management | 44-Week | AUD 9,630 |
Capital College | Diploma of Hospitality Management | 30-Week | AUD 7,000 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management + SIT50416 Diploma of Hospitality Management
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate IV in Kitchen Management | 44-Week | AUD 13,250 |
Capital College | Certificate III in Commercial Cookery | 30-Week | AUD 10,000 |
Capital College | Diploma of Hospitality Management | 30-Week | AUD 10,000 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate III in Commercial Cookery | 38-Week | AUD 8,250 |
Capital College | Certificate IV in Kitchen Management | 38-Week | AUD 10,000 |
SIT30821 Certificate III in Commercial Cookery + SIT40521 Certificate IV in Kitchen Management
Institute Name | Course | Duration | Fee |
---|---|---|---|
Capital College | Certificate III in Commercial Cookery | 38-Week | AUD 10,000 |
Capital College | Certificate IV in Kitchen Management | 38-Week | AUD 12,500 |