To complete the Bachelor of Business program, the student would need to complete 24 courses in the following order:
Year 1:
Year 2 & 3:
| Admission Requirements | |
|---|---|
| Minimum Age to Apply | 18 years |
| Academic Entry Requirements |
|
| Language Requirement | |
|---|---|
| IELTS Score (Minimum) | If English is not the applicant’s principal language, or the applicant has not completed a secondary or tertiary education qualification in English, the applicant must also satisfy either of the following English language admission requirements: An International English Language Testing System (IELTS) overall academic score of 6.0, or higher, with no band lower than 5.5; or equivalent score from an approved English language higher education entry testing system; or Successful completion of an approved English for Academic Purposes (EAP) course. STRICTLY NO EAP PROGRAM ACCEPTED FROM SOUTH ASIA |
| Subject Name | Subject Type | Fees |
|---|---|---|
| Foundations of Accounting | Core | AUD 2,000 |
| Management Accounting | Elective | AUD 2,000 |
| Financial Accounting | Elective | AUD 2,000 |
| Corporate Accounting | Elective | AUD 2,000 |
| Auditing | Elective | AUD 2,000 |
| Management Control Systems | Elective | AUD 2,000 |
| Accounting Systems | Elective | AUD 2,000 |
| Taxation | Elective | AUD 2,000 |
| Accounting Theory and Issues | Elective | AUD 2,000 |
| Communication in Business | Core | AUD 2,000 |
| Corporate Governance and Business Ethics | Elective | AUD 2,000 |
| Entrepreneurship and Innovation | Elective | AUD 2,000 |
| Business Statistics | Core | AUD 2,000 |
| Business Economics | Core | AUD 2,000 |
| Fundamentals of Finance | Elective | AUD 2,000 |
| Introduction to Hospitality and Tourism Management | Elective | AUD 2,000 |
| Hospitality Asset and Operations Management | Elective | AUD 2,000 |
| Hotel Management | Elective | AUD 2,000 |
| Food Beverage Management | Elective | AUD 2,000 |
| Hospitality and Tourism Marketing | Elective | AUD 2,000 |
| Services and Experience Management | Elective | AUD 2,000 |
| Contemporary issues in Hospitality and Tourism | Elective | AUD 2,000 |
| Strategic Planning in Hospitality | Elective | AUD 2,000 |
| Communications and Networks | Elective | AUD 2,000 |
| Programming Concepts | Elective | AUD 2,000 |
| System Analysis and Design | Elective | AUD 2,000 |
| Database Management Systems | Elective | AUD 2,000 |
| Information and Communication Security | Elective | AUD 2,000 |
| Web Technologies | Elective | AUD 2,000 |
| e-Business Solutions | Elective | AUD 2,000 |
| Information System Project | Elective | AUD 2,000 |
| IT and Business Processes | Core | AUD 2,000 |
| Fundamentals of Business Law | Core | AUD 2,000 |
| Management | Core | AUD 2,000 |
| Organisational Behaviour | Elective | AUD 2,000 |
| Cross Cultural Management | Elective | AUD 2,000 |
| Human Resources Management | Elective | AUD 2,000 |
| Contemporary Issues in Management | Elective | AUD 2,000 |
| Strategic Management | Elective | AUD 2,000 |
| Leadership and Change Management | Elective | AUD 2,000 |
| Minor Course 1 | Elective | AUD 2,000 |
| Minor Course 2 | Elective | AUD 2,000 |
| Minor Course 3 | Elective | AUD 2,000 |
| Minor Course 4 | Elective | AUD 2,000 |
| Marketing | Core | AUD 2,000 |
| Unspecified Elective Course 1 | Elective | AUD 2,000 |
| Unspecified Elective Course 2 | Elective | AUD 2,000 |
| Unspecified Elective Course 3 | Elective | AUD 2,000 |
| Unspecified Elective Course 4 | Elective | AUD 2,000 |
Graduate Attributes
Graduate Career Outcomes
| Accreditation Name | Accreditation Type | Period Start | Period End |
|---|---|---|---|
| CPA Australia | Recognised by Recognition body | 01/01/2020 | |
| Chartered Australia Australia NewZealand | Recognised by Recognition body | 01/01/2020 |